PLAN for Monday, June 21, 2010
| Morning | |
| 1 serving(s) Kefir, 1% | 2 |
| 100 gm unsweetened frozen blueberries | 0.5 |
| 100 gm unsweetened frozen strawberries | 0.5 |
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 |
| 1 serving(s) Flax Seed Meal | 1 |
| Subtotal | 5 |
| Midday | |
| 1 serving(s) Bagel thins Thomas' | 1 |
| 1/2 cup(s) tomato(es) | 0 |
| 1 oz dill gherkins | 0 |
| 1/4 cup(s) onion(s) | 0 |
| 1 cup(s) lettuce | 0 |
| 5 serving(s) Salame Light Gallo | 1.5 |
| 1 serving(s) Turkey lunch meat, Bar S | 1 |
| 1 slice(s) Deli Deluxe Swiss Cheese (23 g) | 2 |
| Subtotal | 5.5 |
| Evening | |
| 2 1/2 oz cooked shrimp | 1.5 |
| 2 Thai Beef Salad | 6 |
| 1 Sweet Potato Salad | 3 |
| Subtotal | 10.5 |
| Anytime | |
| 1 serving(s) Cheese stick, Light | 1 |
| 1 small apple(s) | 1 |
| Subtotal | 2 |
| Food POINTS values total used | 23 |
| Food POINTS values remaining | 1 |
| Activity | |
| 60 min Running (5 miles) | 9 |
| Activity POINTS values earned | 9 |




No comments:
Post a Comment