Thursday, July 07, 2011
| Morning | |||||||
| 140 gm egg white(s) | 1 | ||||||
| 1 item(s) egg | 2 | ||||||
| 2 serving(s) Harper's Bran Bread | 3 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
| 1 cup(s) fat-free skim milk | 2 | ||||||
| Subtotal | 4 | ||||||
| Evening | |||||||
| 3/4 serving(s) Sides Cole Slaw | 4 | ||||||
| 1 serving(s) Sides Mashed Potatoes With Gravy | 3 | ||||||
| 1/2 item(s) Sides Biscuit | 2 | ||||||
| 1 item(s) Extra Crispy™ Chicken Chicken Breast With Skin, Extra Crispy | 14 | ||||||
| crispy blt's | 3 | ||||||
| Subtotal | 26 | ||||||
| Anytime | |||||||
| 200 gm Nonfat, plain Greek yogurt | 2 | ||||||
| 12 nut(s) almonds | 2 | ||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| Subtotal | 5 | ||||||
| Food PointsPlus values total used | 41 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||




No comments:
Post a Comment