| Morning | |
| 1 Tbsp reduced-fat peanut butter | 2 |
| 1/2 cup(s) uncooked old fashioned oats | 4 |
| 1 tsp Splenda brown sugar blend | 0 |
| Subtotal | 6 |
| Midday | |
| 1 serving(s) Cheese, String, Frigo Light | 1 |
| 1 3/4 serving(s) Dave's Killer Bread, Good Seed | 6 |
| 1/2 slice(s) cooked lean ham | 1 |
| 1 medium banana pepper | 0 |
| 2 cup(s) lettuce | 0 |
| Subtotal | 8 |
| Evening | |
| 1 serving(s) Cheese, String, Frigo Light | 1 |
| 1 1/2 Chili | 5 |
| Subtotal | 6 |
| Anytime | |
| 200 gm Nonfat, Plain Greek Yogurt | 2 |
| 3 oz Dill Pickle Flavored Potato Chips | 12 |
| Subtotal | 14 |
| Food PointsPlus values total used | 34 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 60 min housework, moderate effort | 5 |
| 35 min yoga | 2 |
| Activity PointsPlus values earned | 7 |
Tuesday, May 3, 2011
I'm still so HUNGRY!!!
Tuesday, May 03, 2011




No comments:
Post a Comment