Monday, May 23, 2011
| Morning | |
| 1 Tbsp creamy peanut butter | 3 |
| 1/2 cup(s) uncooked old fashioned oats | 4 |
| Subtotal | 7 |
| Midday | |
| 1/2 breast(s) Chicken breast, stewed, without skin | 3 |
| 1/3 cup(s) cooked pinto beans | 2 |
| WW Cinnamon POOP things | 4 |
| 3 Tbsp guacamole | 2 |
| 1 cup(s) salsa | 0 |
| Subtotal | 11 |
| Evening | |
| 1 cup(s) cooked brown rice | 5 |
| 1/2 breast(s) Chicken breast, stewed, without skin | 3 |
| Subtotal | 8 |
| Anytime | |
| 1 cup(s) unsweetened frozen strawberries | 0 |
| 1 cup(s) fat-free skim milk | 2 |
| 200 gm Nonfat, plain Greek yogurt | 2 |
| 1 bar(s) Fun-size Candy Bar | 2 |
| Subtotal | 6 |
| Food PointsPlus values total used | 32 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 35 min Running (5 mph [12 min/mile] or faster) | 7 |
| Activity PointsPlus values earned | 7 |




No comments:
Post a Comment