| Morning |  	
 	 		| 1  item(s) The Alternative Bagel Roasted onion |  		1 |  	
 	 		| 2  Tbsp  light cream cheese |  		2 |  	
 	 		| Subtotal |  		3 |  	
 	 		| Midday |  	
 	 		| 1  large slice(s)  sourdough bread |  		2 |  	
 	 		| 1  slice(s)  turkey pastrami |  		1 |  	
 	 		| 1/8 medium  avocado |  		1 |  	
 	 		| 2  slice(s)  deli-sliced turkey |  		1 |  	
 	 		| 4  serving(s)  Bob's Sweet Stripes Soft Peppermints |  		5 |  	
 	 		| Subtotal |  		10 |  	
 	 		| Evening |  	
 	 		| 1  item(s)  cooked chicken fillet |  		3 |  	
 	 		| 1  serving(s)  Green Tomatillo |  		0 |  	
 	 		| 1  cup(s)  tomato(es) |  		0 |  	
 	 		| 2  cup(s)  lettuce |  		0 |  	
 	 		| 1  cup(s)  mixed baby greens |  		0 |  	
 	 		| 1/4 medium  avocado |  		2 |  	
 	 		| 1  serving(s)  Light fantastic parmesan garlic ranch dressing |  		1 |  	
 	 		| Subtotal |  		6 |  	
 	 		| Anytime |  	
 	 		| 1  cup(s)  1% low-fat milk |  		2 |  	
 	 		| 1  serving(s)  Flax Seed Meal |  		1 |  	
 	 		| 114  gm  unsweetened frozen peaches |  		0.5 |  	
 	 		| 1  tsp  flaxseed oil |  		1 |  	
 	 		| 1  serving(s)  Fiber One Strawberry Yogurt |  		0 |  	
 	 		| 1  packet(s) Smoothie Drink Mix French Vanilla |  		1 |  	
 	 		| Subtotal |  		5.5 |  	
 	 		| Food POINTS values total used |  		24.5 |  	
 	 		| Food POINTS values remaining |  		0 |  	
 	 		| Activity |  	
 	 		45 min Running 4 miles
  |  		6 |  	
 	 		| 65 min yoga |  		3 |  	
 	 		| Activity POINTS values earned |  		9 |  	
 	 		| Check off these important items daily: |  	
 	 		 			 				Liquids
                  |   				Milk & Milk Products
        |   			  			 				Fruit & Vegetables
                  |   				Multivitamin/Mineral
    |  			  			 				Healthy Oil
        |   				Activity
    |  			  			 				Lean Protein
      |   				Whole Grains
    |    | 
No comments:
Post a Comment