| Morning |  	
 	 		| 1  Tbsp Natural No salt added Creamy & raw almond butter |  		2 |  	
 	 		| 1  medium  banana(s) |  		1.5 |  	
 	 		1  serving(s)  Ezekiel 4:9 original Bread
  |  		1 |  	
 	 		| Subtotal |  		4.5 |  	
 	 		| Midday |  	
 	 		| 103  gm  cooked wild salmon |  		4.5 |  	
 	 		| 1/2 cup(s)  cucumber(s) |  		0 |  	
 	 		| 2  cup(s)  lettuce |  		0 |  	
 	 		| 2  cup(s)  mixed baby greens |  		0 |  	
 	 		| 1/2 cup(s)  tomato(es) |  		0 |  	
 	 		| 1/2 cup(s)  mushroom(s) |  		0 |  	
 	 		| 1  medium  green pepper(s) |  		0 |  	
 	 		| 1   Miso Mustard Dressing |  		1 |  	
 	 		| Subtotal |  		5.5 |  	
 	 		| Evening |  	
 	 		| 3/4 cup(s)  cooked brown rice |  		3 |  	
 	 		| 3  oz  frozen stir-fry vegetables |  		0 |  	
 	 		| 1  SetPOINTS  watermelon |  		2 |  	
 	 		| Subtotal |  		5 |  	
 	 		| Anytime |  	
 	 		| 1  serving(s)  Flax Seed Meal |  		1 |  	
 	 		| 1  tsp  flaxseed oil |  		1 |  	
 	 		| 1/2 cup(s)  Nonfat, Plain Greek Yogurt |  		1 |  	
 	 		| 100  gm  unsweetened frozen peaches |  		0.5 |  	
 	 		| 1  serving(s)  Fiber One Strawberry Yogurt |  		0 |  	
 	 		| 1  tsp  olive oil |  		1 |  	
 	 		| 5  cup(s)  reduced-fat microwave-popped popcorn, 94% fat-free |  		1 |  	
 	 		| 1  bar(s) Mini Bars Chocolate Caramel Mini Bar |  		1 |  	
 	 		| 100  gm  unsweetened frozen strawberries |  		0.5 |  	
 	 		| Subtotal |  		7 |  	
 	 		| Food POINTS values total used |  		22 |  	
 	 		| Food POINTS values remaining |  		0 |  	
 	 		| Activity |  	
 	 		20 min Running 2.6 miles
  |  		3 |  	
 	 		| Activity POINTS values earned |  		3 |  	
 	 		| Check off these important items daily: |  	
 	 		 			 				Liquids
                  |   				Milk & Milk Products
        |   			  			 				Fruit & Vegetables
                  |   				Multivitamin/Mineral
    |  			  			 				Healthy Oil
        |   				Activity
    |  			  			 				Lean Protein
      |   				Whole Grains
    |    | 
No comments:
Post a Comment