Monday, May 03, 2010
| Morning | |
| 1 serving(s) Wheaties Fuel | 4 | 
| 1/2 cup(s) 1% low-fat milk | 1 | 
| Subtotal | 5 | 
| Midday | |
| 1 cup(s) 1% low-fat milk | 2 | 
| 100 gm unsweetened frozen blueberries | 0.5 | 
| 112 gm unsweetened frozen strawberries | 0.5 | 
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 | 
| 1 serving(s) Flax Seed Meal | 1 | 
| 86 gm banana(s) | 1 | 
| 1/8 cup(s) guacamole | 1 | 
| 1 large banana(s) | 2 | 
| Subtotal | 9 | 
| Evening | |
| 2 cup(s) lettuce | 0 | 
| 2 cup(s) mixed baby greens | 0 | 
| 1/2 cup(s) cooked wild rice | 1.5 | 
| 1/2 cup(s) canned pinto beans | 1.5 | 
| 1 serving(s) Green Tomatillo | 0 | 
| 1 serving(s) Light fantastic parmesan garlic ranch dressing | 1 | 
| Subtotal | 4 | 
| Anytime | |
| 1 Tbsp peanut butter | 2 | 
| 1 serving(s) Sunflower & Honey, Granny's Homemade Bread | 2 | 
| 1/2 Rice Pudding | 3.5 | 
| Subtotal | 7.5 | 
| Food POINTS values total used | 25.5 | 
| Food POINTS values remaining | 0 | 
| Activity | |
| 65 min yoga | 3 | 
| 24 min Running 2 slow miles |  		3 | 
| Activity POINTS values earned | 6 | 




1 comment:
When it is your own birthday cake, it doesn't count anyway! I have learned that sometimes you have to live and enjoy food. It makes the difference between sticking with it and not! :) Glad you enjoyed your birthday. You deserve it!
Post a Comment