I may make some tea and go to bed. ...I may just go to bed :)
ps- I ended up eating some ice cream last night :( So I went OVER .....
Thursday, June 16, 2011
| Morning | |||||||
| 2 item(s) egg | 4 | ||||||
| 1 serving(s) Jarlsberg Lite Costo | 1 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| 1/2 slice(s) cooked lean ham | 1 | ||||||
| 1 serving(s) Jarlsberg Lite Costo | 1 | ||||||
| 4 chip(s) tortilla chips | 1 | ||||||
| 2 slice(s) Soft & smooth breads 100% whole wheat | 4 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| 3 Whole Wheat Blender Waffles | 7 | ||||||
| Subtotal | 7 | ||||||
| Anytime | |||||||
| 5 item(s) marshmallow(s) | 3 | ||||||
| 200 gm Nonfat, plain Greek yogurt | 2 | ||||||
| 4 cup(s) Kettle Mania® Kettle Corn, popped | 6 | ||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| Subtotal | 11 | ||||||
| Food PointsPlus values total used | 30 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||




No comments:
Post a Comment