| Morning | |
| cake | 4 |
| 1 slice(s) Soft & smooth breads 100% whole wheat | 2 |
| 1 item(s) egg | 2 |
| Subtotal | 8 |
| Midday | |
| 6 cup(s) watermelon | 0 |
| 5 oz Chicken breast, stewed, without skin | 5 |
| Subtotal | 5 |
| Evening | |
| 6 cup(s) watermelon | 0 |
| 1 serving(s) Gardenburger Portabella Veggie Burger | 2 |
| 1 serving(s) Hambuger Bun great Value | 3 |
| 1 cup(s) Whipped Topping | 5 |
| 1/2 container Organic Lowfat Yogurt Raspberry | 2 |
| 1 Potato Salad | 4 |
| Subtotal | 16 |
| Anytime | |
| 1/2 of my son's Costco Frozen Yogurt | 5 |
| 3 3/4 slice(s) crisp cooked bacon | 5 |
| 2 bits of a Costco Sinai Hot Dog | 2 |
| 1 Potato Salad | 4 |
| Subtotal | 16 |
| Food PointsPlus values total used | 45 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 30 min elliptical trainer, moderate intensity | 3 |
| 30 min frisbee | 2 |
| 60 min housework, moderate effort | 5 |
| 40 min yoga | 3 |
| 30 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 |
| Activity PointsPlus values earned | 16 |
Monday, June 27, 2011
SO tired....
Monday, June 27, 2011




No comments:
Post a Comment