Sunday, June 12, 2011
| Morning | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Midday | |
| 1 cup(s) moo goo gai pan | 7 |
| Subtotal | 7 |
| Evening | |
| 1 cup(s) mashed potatoes | 6 |
| 1/2 breast(s) Chicken breast, stewed, without skin | 3 |
| 2/3 cup(s) cooked carrots | 0 |
| 1/2 cup(s) tomato(es) | 0 |
| 1 tsp margarine | 1 |
| 1 serving(s) Toasted Onion & Garlic Savory Thins | 3 |
| 1 cup(s) watermelon | 0 |
| 1 cup(s) lettuce | 0 |
| 1 Tbsp Ranch Dressing | 2 |
| Subtotal | 15 |
| Anytime | |
| 1 1/2 item(s) brownie | 9 |
| 6 piece(s) Miniature peanut butter cups | 8 |
| 1 package(s) Peanut Butter Cup, 34g package | 6 |
| 1 serving(s) Reese's Big Cup | 6 |
| Subtotal | 29 |
| Food PointsPlus values total used | 51 |




No comments:
Post a Comment