Wednesday, March 31, 2010
| Morning | |||||||||
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | ||||||||
| 1 item(s) The Alternative Bagel Roasted onion | 1 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1/4 item(s) Kit Kat Bar | 1 | ||||||||
| 1 medium orange(s) | 1 | ||||||||
| 1/2 serving(s) Pretzles, Mini Costco | 1 | ||||||||
| Subtotal | 6 | ||||||||
| Midday | |||||||||
| 100 gm unsweetened frozen blueberries | 0.5 | ||||||||
| 1 serving(s) Flax Seed Meal | 1 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 100 gm unsweetened frozen strawberries | 0.5 | ||||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 | ||||||||
| Subtotal | 5 | ||||||||
| Evening | |||||||||
| 1 item(s) cooked chicken fillet | 3 | ||||||||
| 1 cup(s) cooked pasta | 4 | ||||||||
|  white sauce  |  		2 | ||||||||
| Subtotal | 9 | ||||||||
| Anytime | |||||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 | ||||||||
| 1 tsp flaxseed oil | 1 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 bar(s) Mini Bars Chocolate Caramel Mini Bar | 1 | ||||||||
| 2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 4 | ||||||||
| 1 Tbsp chunky peanut butter | 2.5 | ||||||||
| 3 bar(s) Cookies & Cream Mini Bar | 4.5 | ||||||||
| Subtotal | 15 | ||||||||
| Food POINTS values total used | 35 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
  | |||||||||
Hotmail is redefining busy with tools for the New Busy. Get more from your inbox. Sign up now.




No comments:
Post a Comment