| Morning | |
| 1 item(s) The Alternative Bagel Roasted onion | 1 | 
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | 
| 1 serving(s) Cheese stick, Light | 1 | 
| Subtotal | 3 | 
| Midday | |
| 1/2 cup(s) cooked white rice | 2 | 
| 1 serving(s) Trader Joe's Pound Plus Dark chocolate | 2 | 
| 1 medium orange(s) | 1 | 
| 1/2 serving(s) Corn Tortillas | 1 | 
| 1 Chicken & Bean Tortilla Soup | 1 | 
| Subtotal | 7 | 
| Evening | |
| 2 serving(s) Trader Joe's Pound Plus Dark chocolate | 3 | 
| 1/2 cup(s) cooked white rice | 2 | 
| 1 slice(s) angel food cake | 2 | 
| 6 large piece(s) california roll sushi | 4.5 | 
| 1 Chicken & Bean Tortilla Soup | 1 | 
| Subtotal | 12.5 | 
| Anytime | |
| 1 serving(s) Pretzels, Mini Costco | 2 | 
| 1/2 serving(s) imperial margarine | 1 | 
| Subtotal | 3 | 
| Food POINTS values total used | 25.5 | 
| Food POINTS values remaining | 0 | 
| Activity | |
| 15 min yoga | 1 | 
| 55 min Running | 8 | 
| Activity POINTS values earned | 9 | 
Hotmail: Trusted email with Microsoft's powerful SPAM protection. Sign up now.




No comments:
Post a Comment