Thursday, March 11, 2010
| Morning | |||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1/2 cup(s) unsweetened frozen blueberries | 0.5 | ||||||||
| 1 serving(s) Flax Seed Meal | 1 | ||||||||
| 117 gm unsweetened frozen strawberries | 0.5 | ||||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
| 1 tsp flaxseed oil | 1 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 6 | ||||||||
| Evening | |||||||||
| 3 serving(s) Whole Wheat Bread, Sandwich Walmart | 3 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 cup(s) cooked asparagus | 0 | ||||||||
| 1/4 cup(s) low-fat evaporated milk | 1 | ||||||||
| 4 serving(s) Buttermilk Syrup | 3 | ||||||||
| Subtotal | 9 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Mini Pretzels, Shultz Costco | 2 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 3 Marion's Oatmeal Cookies | 7 | ||||||||
| Subtotal | 10 | ||||||||
| Food POINTS values total used | 28 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 15 min yoga | 1 | ||||||||
| 60 min Running | 8 | ||||||||
| Activity POINTS values earned | 9 | ||||||||
| Check off these important items daily: | |||||||||
 
  | |||||||||
Your E-mail and More On-the-Go. Get Windows Live Hotmail Free. Sign up now.




No comments:
Post a Comment