Thursday, March 25, 2010
| Morning | |||||||||
| 1/2 cup(s) onion(s) | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| 14 nut(s) almonds | 2.5 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 5.5 | ||||||||
| Midday | |||||||||
| 1 item(s) The Alternative Bagel Roasted onion | 1 | ||||||||
| 1 Tbsp Neufchatel cheese | 1 | ||||||||
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | ||||||||
| 1/2 cup(s) onion(s) | 0 | ||||||||
| Subtotal | 3 | ||||||||
| Evening | |||||||||
| 1 serving(s) lasagna with meat | 6 | ||||||||
| 8 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 2 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 1/2 cup(s) strawberries | 1 | ||||||||
| 1/4 pound(s) cooked asparagus | 0 | ||||||||
| Subtotal | 10 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Marshmallow | 1 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1 item(s) brownie | 5 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| Subtotal | 9 | ||||||||
| Food POINTS values total used | 27.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 15 min yoga | 1 | ||||||||
| 56 min Running  |  		8 | ||||||||
| Activity POINTS values earned | 9 | ||||||||
| Check off these important items daily: | |||||||||
  | |||||||||
Hotmail: Trusted email with Microsoft's powerful SPAM protection. Sign up now.




No comments:
Post a Comment