Have a GREAT Friday. Here's hoping it's a boring weekend with no extra points!
Thursday, April 15, 2010
| Morning | |||||||||
| 3 item(s) medium lower -fat biscuit | 4 | ||||||||
| 2 pattie(s) Veggie Breakfast Sausage Patties | 3.5 | ||||||||
| Subtotal | 7.5 | ||||||||
| Midday | |||||||||
| 1 small mango(es) | 2 | ||||||||
| 1 item(s) cooked chicken fillet | 3 | ||||||||
| 1 serving(s) Caesar Salad Dressing, Miso Galeos | 1 | ||||||||
| 1 cup(s) celery | 0 | ||||||||
| 2 cup(s) lettuce | 0 | ||||||||
| 2 serving(s) Ben & Jerry's Cherry Garcia Light | 6.5 | ||||||||
| 1 item(s) small lower-fat biscuit, prepared from refrigerated dough | 1 | ||||||||
| Subtotal | 13.5 | ||||||||
| Evening | |||||||||
| 1/2 small mango(es) | 1 | ||||||||
| 1 item(s) cooked chicken fillet | 3 | ||||||||
| 1 cup(s) celery | 0 | ||||||||
| 3 cup(s) lettuce | 0 | ||||||||
| 1 item(s) small lower-fat biscuit, prepared from refrigerated dough | 1 | ||||||||
| 1/2 cup(s) Personals Peanut Butter Panic ice cream | 5 | ||||||||
| Subtotal | 10 | ||||||||
| Anytime | |||||||||
| No entries for this meal time. | |||||||||
| Subtotal | 0 | ||||||||
| Food POINTS values total used | 31 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||




1 comment:
I musy have missed why you cant run, not injured i hope? but it does make me feel better with spriong break being in hawaii and sick kids thios week it has been a while for the gym here also. thanks for the ceaser dressing I am goin to look for it I also love ceaser salad. Shawna
Post a Comment