Saturday, March 05, 2011
| Morning | |||||||
| 1 Tbsp pancake syrup | 1 | ||||||
| 1 item(s) pancake(s) from mix | 2 | ||||||
| 1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
| 2 medium banana(s) | 0 | ||||||
| 1/2 Tbsp regular butter | 1 | ||||||
| 1 cup(s) orange juice, chilled, includes from concentrate | 3 | ||||||
| 1 1/2 cup(s) low-fat chocolate milk | 6 | ||||||
| 1 medium orange(s) | 0 | ||||||
| Subtotal | 14 | ||||||
| Midday | |||||||
| 1 cup(s) cooked winter squash | 0 | ||||||
| 1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
| 1 Tbsp reduced-fat peanut butter | 2 | ||||||
| Subtotal | 3 | ||||||
| Evening | |||||||
| 1 serving(s) Red Robin Guacamole Bacon Burger w/ veggie burger no bun no mayo | 14 | ||||||
| 2/3 serving(s) Red Robin Steak Fries | 8 | ||||||
| 1 serving(s) Red Robin Onion Rings | 21 | ||||||
| Red Robin Mudd Pie bite | 2 | ||||||
| Subtotal | 45 | ||||||
| Anytime | |||||||
| 84 gm homemade cookie(s) | 10 | ||||||
| Subtotal | 10 | ||||||
| Food PointsPlus values total used | 72 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 10 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
| 54 min Running (5 mph [12 min/mile] or faster) | 11 | ||||||
| Activity PointsPlus values earned | 12 | ||||||
| Check off these important items daily: | |||||||
| |||||||




No comments:
Post a Comment