Saturday, March 12, 2011
| Morning | |
| 1 item(s) Breakfast Sausage McMuffin | 10 |
| 6 oz Nonfat, Plain Greek Yogurt | 2 |
| 15 gm sliced almonds | 2 |
| 1 tsp Splenda brown sugar blend | 0 |
| Subtotal | 14 |
| Midday | |
| 2 tsp mini chocolate chips | 1 |
| 1 Tbsp reduced-fat peanut butter | 2 |
| 1 tsp olive oil | 1 |
| 1/2 cup(s) uncooked old fashioned oats | 4 |
| 1 tsp Splenda brown sugar blend | 0 |
| Subtotal | 8 |
| Evening | |
| 2 tsp regular butter on the green beans | 2 |
| 1 cone(s) Cones Waffle Cone | 4 |
| 2 cup(s) Fudge Almond Twirl Ice Cream | 15 |
| 2 item(s) Curried Apple-Pork Stuffed pork chop | 22 |
| 1 piece(s) coconut cream pie, prepared from no-bake type mix | 7 |
| 1 serving(s) Sides Mashed Potatoes & Gravy | 3 |
| 4 piece(s) caramel candies | 4 |
| Subtotal | 57 |
| Anytime | |
| 1 large apple(s) | 0 |
| Weight Watchers Swiss Wedge | 1 |
| Subtotal | 1 |
| Food PointsPlus values total used | 80 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 10 min yoga | 1 |
| 60 min Running (5 mph [12 min/mile] or faster) | 13 |
| Activity PointsPlus values earned | 14 |




No comments:
Post a Comment