Monday, March 14, 2011
| Morning | |
| 1 item(s) Smart Ones English Muffin Sandwich | 5 |
| Subtotal | 5 |
| Midday | |
| 1/2 breast(s) cooked boneless, skinless chicken breast | 3 |
| 1 oz Parmesan cheese | 3 |
| 3 piece(s) Parmesan Garlic & Herb Pita Chips | 1 |
| 1 Tres Leches Cake | 15 |
| Subtotal | 22 |
| Evening | |
| 1 oz raw extra lean ground beef | 1 |
| 1 cup(s) cooked pasta | 5 |
| 3 slice(s) Sour Dough Bread | 6 |
| 1/4 cup(s) bottled pasta sauce | 1 |
| Subtotal | 13 |
| Anytime | |
| 120 gm homemade cookie(s) | 15 |
| Subtotal | 15 |
| Food PointsPlus values total used | 55 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 30 min stationary bike, moderate | 3 |
| 10 min yoga | 1 |
| 16 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 |
| 36 min Running (5 mph [12 min/mile] or faster) | 8 |
| Activity PointsPlus values earned | 13 |




No comments:
Post a Comment