Sunday, March 20, 2011
| Evening | |
| 1 item(s) maraschino cherries | 0 |
| 2 serving(s) Dreyers ice cream vanilla | 8 |
| 1/2 cup(s) cooked frozen corn kernels | 2 |
| 1 1/2 Chicken Enchillada, White | 14 |
| 2 Hot Fudge | 4 |
| Subtotal | 28 |
| Anytime | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food PointsPlus values total used | 28 |
| Food PointsPlus values remaining | 1 |
Saturday, March 19, 2011
| Morning | |
| 1 Tbsp reduced-fat peanut butter | 2 |
| 1 tsp olive oil | 1 |
| 1/2 cup(s) uncooked old fashioned oats | 4 |
| 1 tsp Splenda brown sugar blend | 0 |
| Subtotal | 7 |
| Midday | |
| 6 oz Nonfat, Plain Greek Yogurt | 2 |
| 1 cup(s) unsweetened frozen strawberries | 0 |
| 15 gm sliced almonds | 2 |
| 28 gm Parmesan Garlic & Herb Pita Chips | 3 |
| 1 slice(s) American Legends Pizza (Medium) Pacific Veggie Hand Tossed | 6 |
| Subtotal | 13 |
| Evening | |
| 2 cup(s) teppan yaki | 16 |
| 2 jumbo shrimp tempura | 6 |
| 1 cup(s) vegetable tempura | 8 |
| Subtotal | 30 |
| Anytime | |
| 1 cup(s) sugar snap peas | 0 |
| 1 serving(s) Pizza Toppings (for medium pizza) Sausage (toppings for 1/8 of 12-inch medium pizza) | 1 |
| 1 serving(s) Medium Pizza (includes crust, sauce & cheese) Classic Hand-Tossed (1/8 of 12-inch medium pizza) | 5 |
| Subtotal | 6 |
| Food PointsPlus values total used | 56 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 15 min Running (5 mph [12 min/mile] or faster) | 3 |
| Activity PointsPlus values earned | 3 |
Friday, March 18, 2011
| Morning | |
| 2 item(s) egg | 4 |
| toast - Quick-added food | 3 |
| Subtotal | 7 |
| Midday | |
| 2 1/2 slice(s) 14-inch Large Round Pizza Cheese Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | 17 |
| 3/4 cup(s) dried mixed fruit | 9 |
| 1/2 cup(s) trail mix, with chocolate chips | 10 |
| 1 slice(s) Specialty Pizzas 3 Meat Treat | 10 |
| Subtotal | 46 |
| Evening | |
| 10 oz cooked trimmed beef round steak or roast | 10 |
| 1 piece(s) Carrot Cake, Restaurant Type | 17 |
| 1 1/4 piece(s) white cake, prepared From recipe | 9 |
| 2 Tbsp Ranch Dressing | 3 |
| 2 serving(s) Medium Pizza (includes crust, sauce & cheese) Classic Hand-Tossed (1/8 of 12-inch medium pizza) | 9 |
| 2 serving(s) Pizza Toppings (Large Feast Pizza) ExtravaganZZa Pizza Feast, Ultimate Deep Dish, 1/8 of 14-inch | 11 |
| 12 large shrimp | 2 |
| Subtotal | 61 |
| Anytime | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food PointsPlus values total used | 114 |
Thursday, March 17, 2011
| Morning | |
| 6 oz Nonfat, Plain Greek Yogurt | 2 |
| 15 gm sliced almonds | 2 |
| Subtotal | 4 |
| Midday | |
| 1 small potato, baked | 2 |
| 2 oz lean corned beef | 2 |
| 2 cup(s) green cabbage | 0 |
| 3 Tbsp regular butter | 9 |
| 3 oz potato chips | 12 |
| 1 oz candy corn | 3 |
| 25 item(s) butter cookie(s), commercially prepared | 16 |
| 2 cup(s) dried mixed fruit | 23 |
| 3 oz Taco Tortilla Chips | 12 |
| Subtotal | 79 |
| Evening | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Anytime | |
| 1 item(s) Sandwiches McDouble | 10 |
| 1 serving(s) French Fries French Fries | 6 |
| Subtotal | 16 |
| Food PointsPlus values total used | 99 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 25 min yoga | 2 |
| 15 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 |
| Activity PointsPlus values earned | 3 |




No comments:
Post a Comment