| Morning | |
| 1 Tbsp reduced-fat peanut butter | 2 |
| 1/2 cup(s) uncooked old fashioned oats | 4 |
| 1 tsp Splenda brown sugar blend | 0 |
| Subtotal | 6 |
| Midday | |
| 1 cup(s) sugar snap peas | 0 |
| 1 cup(s) cooked brown rice | 5 |
| 1/2 cup(s) onion(s) | 0 |
| 1 item(s) egg | 2 |
| 2 tsp olive oil | 2 |
| 1 item(s) egg white(s) | 0 |
| Subtotal | 9 |
| Evening | |
| 2 serving(s) Bread Hearty Grain Cascade Pride | 6 |
| 1/2 slice(s) cooked lean ham | 1 |
| 1/2 cup(s) onion(s) | 0 |
| 1 oz Cubanelle (Banana) Peppers | 0 |
| 3 tsp Spicy Brown Mustard | 0 |
| 1 cup(s) mixed baby greens | 0 |
| Subtotal | 7 |
| Anytime | |
| 1 cup(s) unsweetened frozen strawberries | 0 |
| 1 tsp Splenda brown sugar blend | 0 |
| 15 gm sliced almonds | 2 |
| 6 oz Nonfat, Plain Greek Yogurt | 2 |
| 28 gm Parmesan Garlic & Herb Pita Chips | 3 |
| 10 cookie(s) Cookies Samoas | 21 |
| 3 thigh skinless chicken thigh(s) | 6 |
| 2 tsp margarine | 2 |
| 1 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 |
| Subtotal | 37 |
| Food PointsPlus values total used | 59 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 25 min yoga | 2 |
| 42 min stationary bike, moderate | 4 |
| 42 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 |
| Activity PointsPlus values earned | 10 |
Wednesday, March 23, 2011
.......
Wednesday, March 23, 2011




No comments:
Post a Comment