| Morning |   
     | 1  item(s)  egg white(s) |    0 |   
     | 1  item(s)  egg |    2 |   
     | 1  serving(s)  Herbal Tea |    0 |   
     | 1  Tbsp  honey |    1 |   
     | 1  tsp  olive oil |    1 |   
     | 1  serving(s)  Whole Wheat Tortilla, Healthy Harvest |    0 |   
     | Subtotal |    4 |   
     | Midday |   
     | 1  serving(s)  Apple Cider, Sugar Free |    0 |   
     | 1  serving(s)  Bologna, Bar S 32 g, one pound |    3 |   
     | 1  tsp  Light mayonnaise |    0.5 |   
     | 2  serving(s)  Whole Wheat Bread, Sandwich Walmart |    2 |   
     | 1  oz  Dill Pickle(s) |    0 |   
     | 1/2 cup(s)  canned tomato soup, made with fat-free milk |    1 |   
     | 1  serving(s)  Emergen-C, Raspberry |    1 |   
     | Subtotal |    7.5 |   
     | Evening |   
     | 1/3 item(s)  cooked chicken fillet |    1 |   
     | 1/2 cup(s)  celery |    0 |   
     | 1/2 cup(s)  carrot(s) |    0 |   
     | 1  medium red potato(es) |    1 |   
     | 1/2 cup(s)  onion(s) |    0 |   
     | 1/2 cup(s)  cooked pasta |    2 |   
     | 1/8 cup(s)  cooked frozen green peas |    0 |   
     | 1  cup(s)  fat-free chicken broth |    0 |   
     | Subtotal |    4 |   
     | Anytime |   
     | 1  cup(s)  1% low-fat milk |    2 |   
     | 1  small  banana(s) |    1.5 |   
     | 1  serving(s)  Cheese stick, Light |    1 |   
     | 1  packet(s) Smoothie Drink Mix French Vanilla |    1 |   
     | 1 tsp Flax Seed Oil |    1 |   
     | 1  small  apple(s) |    1 |   
     | 1  serving(s)  Caramel Apple Dip, Lighthouse, reduced sugar |    1 |   
     | 1  serving(s)  Cinnamon Bears |    3 |   
     | 2  serving(s)  Licorice, red vines |    5.5 |   
     | Subtotal |    17 |   
     | Food POINTS values total used |    32.5 |   
     | Food POINTS values remaining |    0 |   
     | Activity |   
     | 15 min walking, brisk |    1 |   
     | 51 min yoga |    2 |   
     | 61 min bicycling, fast |    8 |   
     12 min Running
  |    2 |   
     | 45 min bicycling, moderate |    2 |   
     | Activity POINTS values earned |    15 |   
     | Check off these important items daily: |   
              Liquids
                  |      Milk & Milk Products
        |               Fruit & Vegetables
                  |      Multivitamin/Mineral
    |               Healthy Oil
        |      Activity
    |               Lean Protein
      |      Whole Grains
    |    | 
No comments:
Post a Comment