Sunday, November 22, 2009
| Morning | |||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 3 item(s) frozen Belgian waffle(s) | 5.5 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1 item(s) cooked chicken fillet | 3 | ||||||||
| Subtotal | 9.5 | ||||||||
| Evening | |||||||||
| 100 gm cooked lean ham | 3 | ||||||||
| 1 item(s) hard roll(s) | 3 | ||||||||
| 1 item(s) frozen potato stuffed with cheese | 4 | ||||||||
| 1 cup(s) light vanilla ice cream | 4 | ||||||||
| Pumpkin Roll | 6 | ||||||||
| Raspberry Jello | 7 | ||||||||
| 1 Tbsp butter | 3 | ||||||||
| 1/4 cup(s) Chicken Stuffing | 1.5 | ||||||||
| 1 item(s) Fast-Food Brownie | 6 | ||||||||
| 1 item(s) Fast-Food Hot Fudge Sundae | 6 | ||||||||
| Subtotal | 43.5 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Emergen-C, Tangerine | 0 | ||||||||
| 1 tsp flaxseed oil | 1 | ||||||||
| Subtotal | 1 | ||||||||
| Food POINTS values total used | 57 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Windows 7: It works the way you want. Learn more.




No comments:
Post a Comment