Wednesday, November 04, 2009
| Morning | |||||||||
| 4 serving(s) Herbal Tea | 0 | ||||||||
| 4 Tbsp honey | 5 | ||||||||
| 2 item(s) egg | 4 | ||||||||
| 1 serving(s) Whole Wheat Bread, Sandwich Walmart | 1 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 3 cup(s) Honey Graham Oh's | 8.5 | ||||||||
| Subtotal | 18.5 | ||||||||
| Midday | |||||||||
| 1 serving(s) Triple Omega, Nature Made | 1 | ||||||||
| 1 serving(s) Hot Chocolate, Fat Free Nestle | 0 | ||||||||
| 1 cup(s) mixed baby greens | 0 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 1 | ||||||||
| Evening | |||||||||
| 1 serving(s) Apple Cider, Sugar Free | 0 | ||||||||
| 1 cup(s) fat-free chicken broth | 0 | ||||||||
| 1/2 cup(s) onion(s) | 0 | ||||||||
| 1 cup(s) cooked pasta | 4 | ||||||||
| Subtotal | 4 | ||||||||
| Anytime | |||||||||
| No entries for this meal time. | |||||||||
| Subtotal | 0 | ||||||||
| Food POINTS values total used | 23.5 | ||||||||
| Food POINTS values remaining | 0.5 | ||||||||
| Activity | |||||||||
| 12 min Running | 2 | ||||||||
| 20 min walking, brisk | 1 | ||||||||
| 38 min yoga | 2 | ||||||||
| Activity POINTS values earned | 5 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Here is Thursday, there are 11 points left for dinner, but I didn't bother to track them. Here is what I ate up until the RS party :)
Thursday, November 05, 2009
| Morning | |||||||||
| 1 large banana(s) | 2 | ||||||||
| 2 Tbsp honey | 2.5 | ||||||||
| 2 cup(s) brewed chamomile herb tea | 0 | ||||||||
| Subtotal | 4.5 | ||||||||
| Midday | |||||||||
| 1 serving(s) Salads Southwest Salad with Grilled Chicken | 6 | ||||||||
| 1 serving(s) Hot Chocolate, Fat Free Nestle | 0 | ||||||||
| 1 serving(s) Triple Omega, Nature Made | 1 | ||||||||
| 1 bar(s) Cookies & Cream Mini Bar | 1 | ||||||||
| Subtotal | 8 | ||||||||
| Evening | |||||||||
| 1 serving(s) Apple Cider, Sugar Free | 0 | ||||||||
| Subtotal | 0 | ||||||||
| Anytime | |||||||||
| No entries for this meal time. | |||||||||
| Subtotal | 0 | ||||||||
| Food POINTS values total used | 12.5 | ||||||||
| Food POINTS values remaining | 11.5 | ||||||||
| Activity | |||||||||
| 60 min Elliptical trainer | 8 | ||||||||
| Activity POINTS values earned | 8 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Friday is pretty pitiful, but if you could only see what happened for dinner....
Friday, November 06, 2009
| Morning | |||||||||
| 1 packet(s) Smoothie Drink Mix White Chocolate Peppermint Smoothie | 1 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 2 tsp canola oil | 2.5 | ||||||||
| Subtotal | 5.5 | ||||||||
| Midday | |||||||||
| No entries for this meal time. | |||||||||
| Subtotal | 0 | ||||||||
| Evening | |||||||||
| No entries for this meal time. | |||||||||
| Subtotal | 0 | ||||||||
| Anytime | |||||||||
| No entries for this meal time. | |||||||||
| Subtotal | 0 | ||||||||
| Food POINTS values total used | 5.5 | ||||||||
| Food POINTS values remaining | 18.5 | ||||||||
| Activity | |||||||||
| 60 min Elliptical trainer | 8 | ||||||||
| 20 min walking, brisk | 1 | ||||||||
| 12 min Running | 2 | ||||||||
| Activity POINTS values earned | 11 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Hotmail: Trusted email with Microsoft's powerful SPAM protection. Sign up now.




No comments:
Post a Comment