Sunday, November 08, 2009
| Morning | |||||||||
| 4 item(s) Wheat Thins Reduced fat baked snack crackers | 0.5 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1/2 cup(s) Corn Chex | 1 | ||||||||
| Subtotal | 2.5 | ||||||||
| Midday | |||||||||
| 3/4 medium butter croissant(s) | 4 | ||||||||
| 4 oz deli-style roast beef | 4 | ||||||||
| 1 slice(s) provolone cheese | 3 | ||||||||
| 1 1/2 bar(s) Rice Krispies Treats Squares | 3 | ||||||||
|  cherry salad HEAVEN!!!! |  		10 | ||||||||
| Homemade Oreo | 2 | ||||||||
|  bacon appetizer  WOW!!! |  		3 | ||||||||
| 1/2 cup(s) cucumber(s) | 0 | ||||||||
| 1 Broccoli Bacon Salad | 5 | ||||||||
| Subtotal | 34 | ||||||||
| Evening | |||||||||
| 1 cup(s) cucumber(s) | 0 | ||||||||
| 1 small banana(s) | 1.5 | ||||||||
| 1 medium orange(s) | 1 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 2.5 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Hot Chocolate, Fat Free Nestle | 0 | ||||||||
| 1 packet(s) Smoothie Drink Mix White Chocolate Peppermint Smoothie | 1 | ||||||||
| 1 tsp Flax Seed Oil | 1 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| Subtotal | 3 | ||||||||
| Food POINTS values total used | 42 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 42 min walking, brisk | 2 | ||||||||
| 51 min yoga | 2 | ||||||||
| Activity POINTS values earned | 4 | ||||||||
| Check off these important items daily: | |||||||||
  | |||||||||
Hotmail: Trusted email with Microsoft's powerful SPAM protection. Sign up now.




No comments:
Post a Comment