| Morning |
| 1 item(s) egg | 2 |
| 1 item(s) egg white(s) | 0 |
| 1 cup(s) tomato(es) | 0 |
| Subtotal | 2 |
| Midday |
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 |
| 1/2 cup(s) fat-free canned refried beans | 1 |
| 295 gm watermelon | 1.5 |
| 1 cup(s) mixed baby greens | 0 |
| Subtotal | 2.5 |
| Evening |
| 1/4 cup(s) refried beans | 1.5 |
| 1/4 cup(s) guacamole | 2 |
| 2 item(s) chicken enchiladas | 9 |
| 3/4 cup(s) spanish rice | 3.5 |
| 18 item(s) tortilla chips | 4.5 |
| Subtotal | 20.5 |
| Anytime |
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 |
| 1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 |
| 2 Tbsp ground flax seed meal | 1 |
| 2 medium peach(es) | 1 |
| Subtotal | 6 |
| Food POINTS values total used | 31 |
| Food POINTS values remaining | 0 |
| Activity |
| 64 min yoga | 3 |
| Activity POINTS values earned | 3 |
| Check off these important items daily: |
Liquids
| Milk & Milk Products
| Fruit & Vegetables
| Multivitamin/Mineral
| Healthy Oil
| Activity
| Lean Protein
| Whole Grains

| |
No comments:
Post a Comment