| Morning | 
  | 2 pt snacks |  4 | 
  | 1  item(s) cooked chicken fillet |  3 | 
  | potatoes  |  2.5 | 
  | Subtotal |  9.5 | 
  | Midday | 
  | 1  serving(s) Whole Wheat Bread, Sandwich Walmart |  1 | 
  | 2  oz Premium albacore tuna in water pouch |  1 | 
  | 1  cup(s) grapes |  1 | 
  | 1  serving(s) Marshmallow |  1 | 
  | 1  medium peach(es) |  0.5 | 
  | 124  gm banana(s) |  1.5 | 
  | 2  cup(s) cherries |  2.5 | 
  | Subtotal |  8.5 | 
  | Evening | 
  | 8  large piece(s) california roll sushi |  6 | 
  | Subtotal |  6 | 
  | Anytime | 
  | 1  serving(s) Marshmallow |  1 | 
  | Subtotal |  1 | 
  | Food POINTS values total used |  25 | 
  | Food POINTS values remaining |  0 | 
  | Activity | 
  | 21 min Swimming laps, freestyle (50 yards/minute or faster) |  3 | 
  | 10 min Sit-ups (vigorous effort) |  1 | 
  | 10 min Push-ups on knees (as seen in Fitness section) |  1 | 
  | 32 min jogging  |  5 | 
  | 40 min walking, leisure |  2 | 
  | Activity POINTS values earned |  12 | 
  | Check off these important items daily: | 
      Liquids
                  |  Milk & Milk Products
        |    Fruit & Vegetables
                  |  Multivitamin/Mineral
    |    Healthy Oil
        |  Activity
    |    Lean Protein
      |  Whole Grains
    |    | 
 
No comments:
Post a Comment