| Morning |   
     | 3 3/4 serving(s) Oreo double stuff sandwich cookies |    11.5 |   
     | 1  cup(s) Fat free tuna salad with crackers |    1 |   
     | 6  item(s) Fat free tuna salad with crackers |    2 |   
     | 1  packet(s) Creamy Chocolate |    1 |   
     | 142 1/2 gm strawberries |    0 |   
     | 1  serving(s) Cheese stick, Light |    1 |   
     | Subtotal |    16.5 |   
     | Midday |   
     | 1  serving(s) Whole Wheat Tortilla, Healthy Harvest |    0 |   
     | 1/2 tbsp Light mayonnaise |    0.5 |   
     | 2  oz Premium albacore tuna in water pouch |    1 |   
     | 2  cup(s) mixed greens |    0 |   
     | 402 g Lambkin melon |    2 |   
     | Subtotal |    3.5 |   
     | Evening |   
     | 1  item(s) Vegan burger |    1 |   
     | 1  serving(s) Whole Wheat Tortilla, Healthy Harvest |    0 |   
     | 1  cup(s) mixed greens |    0 |   
     | Subtotal |    1 |   
     | Anytime |   
     | 142  gm strawberries |    0 |   
     | 1  packet(s) French Vanilla |    1 |   
     | 1 1/4 cup(s) Frosted Flakes |    3.5 |   
     | Subtotal |    4.5 |   
     | Food POINTS values total used |    25.5 |   
     | Food POINTS values remaining |    0 |   
     | Activity |   
     | 55 min jogging  |    8 |   
     | 25 min Swimming laps, freestyle (50 yards/minute or faster) |    4 |   
     10 min Sit-ups
  |    1 |   
     10 min Push-ups on knees
  |    1 |   
     | Activity POINTS values earned |    14 |   
     | Check off these important items daily: |   
              Liquids
                  |      Milk & Milk Products
     
  |               Fruit & Vegetables
                  |      Multivitamin/Mineral
    |               Healthy Oil
     
  |      Activity
    |               Lean Protein
      |      Whole Grains
    |    | 
No comments:
Post a Comment