| Morning |   
     | 1  serving(s) V8 5.5 oz can |    0 |   
     | 1  serving(s) Cheese stick, Light |    1 |   
     | Subtotal |    1 |   
     | Midday |   
     | 1  packet(s) French Vanilla |    1 |   
     | 1  serving(s) V8 5.5 oz can |    0 |   
     | 1  cup(s) celery |    0 |   
     | 1  small apple(s) |    1 |   
     | 1  serving(s) Flax Seed Meal |    1 |   
     | 1  serving(s) Cheese stick, Light |    1 |   
     | 1 3/4 serving(s) Cinnamon Bears |    4.5 |   
     | 1  Low Fat Ranch |    1 |   
     | Subtotal |    9.5 |   
     | Evening |   
     | frito pie - Quick-added food |    6 |   
     | 1/4 cup(s) BBQ Pulled Pork |    3 |   
     | 1/2 serving(s) Crackers |    1 |   
     | 2  piece(s) Caramels |    1.5 |   
     | park crap |    4 |   
     | 3  medium marshmallow(s) |    1.5 |   
     | 1/2 medium avocado |    4.5 |   
     | Subtotal |    21.5 |   
     | Anytime |   
     | No entries for this meal time. |      |   
     | Subtotal |    0 |   
     | Food POINTS values total used |    32 |   
     | Food POINTS values remaining |    0 |   
     | Activity |   
     | No entries for activity. |      |   
     | Activity POINTS values earned |    0 |   
     | Check off these important items daily: |   
              Liquids
                  |      Milk & Milk Products
        |               Fruit & Vegetables
                  |      Multivitamin/Mineral
    |               Healthy Oil
        |      Activity
    |               Lean Protein
      |      Whole Grains
    |    | 
No comments:
Post a Comment