| Morning |   
     | 2  cup(s) grapes |    2 |   
     | 1  item(s) egg |    2 |   
     | 1  cup(s) mushroom(s) |    0 |   
     | 104  gm banana(s) |    1.5 |   
     | 1  serving(s) Whole Wheat Tortilla, Healthy Harvest |    0 |   
     | 2  tsp olive oil |    2.5 |   
     | Subtotal |    8 |   
     | Midday |   
     | 1  cup(s) carrot(s) |    0 |   
     | 1  serving(s) Whole Wheat Tortilla, Healthy Harvest |    0 |   
     | 1  cup(s) mixed greens |    0 |   
     | 242  gm cantaloupe |    1.5 |   
     | 1/2 cup(s) cherries |    0.5 |   
     | 1  serving(s) V8 5.5 oz can |    0 |   
     | 2  oz Premium albacore tuna in water pouch |    1 |   
     | 1  cup(s) 1% low-fat milk |    2 |   
     | 1/2 cup(s) mushroom(s) |    0 |   
     | 1  tbsp peanut butter |    2 |   
     | 1  Low Fat Ranch |    0 |   
     | Subtotal |    7 |   
     | Evening |   
     | 1  cup(s) carrot(s) |    0 |   
     | 1  serving(s) Whole Wheat Tortilla, Healthy Harvest |    0 |   
     | 1  serving(s) V8 5.5 oz can |    0 |   
     | 1  cup(s) mixed greens |    0 |   
     | 1  item(s) Vegan burger |    1 |   
     | Subtotal |    1 |   
     | Anytime |   
     | 1  serving(s) Flax Seed Meal |    1 |   
     | 1  serving(s) Premium Protein, Vanilla, EAS Costco |    3 |   
     1  packet Creamy Chocolate Smoothie
  |    1 |   
     | 1  pancake |    1 |   
     | 1  tsp Light butter with canola |    0.5 |   
     ice milk smoothie
  |    2.5 |   
     | Subtotal |    9 |   
     | Food POINTS values total used |    25 |   
     | Food POINTS values remaining |    0 |   
     | Activity |   
     10 min Push-ups on knees
  |    1 |   
     10 min Sit-ups
  |    1 |   
     | 34 min jogging  |    5 |   
     | Activity POINTS values earned |    7 |   
     | Check off these important items daily: |   
              Liquids
                  |      Milk & Milk Products
        |               Fruit & Vegetables
                  |      Multivitamin/Mineral
    |               Healthy Oil
        |      Activity
    |               Lean Protein
      |      Whole Grains |    | 
No comments:
Post a Comment