Tuesday, October 06, 2009
| Morning | |||||||||
| 2 serving(s) Cheese stick, Light | 3 | ||||||||
| 161 gm peach(es) | 1 | ||||||||
| butter | 3 | ||||||||
| homemade bread | 4 | ||||||||
| Subtotal | 11 | ||||||||
| Midday | |||||||||
| 2 serving(s) Whole Wheat Bread, Sandwich Walmart | 2 | ||||||||
| 1 serving(s) Triple Omega, Nature Made | 1 | ||||||||
| 1 Fresh Basil & Tomato Soup | 3 | ||||||||
| Subtotal | 6 | ||||||||
| Evening | |||||||||
| 1 serving(s) Tuna, Light, Western Family packed in Water | 2 | ||||||||
| 1/4 cup(s) tomato(es) | 0 | ||||||||
| 2 cup(s) lettuce | 0 | ||||||||
| 2 cup(s) mixed baby greens | 0 | ||||||||
| 1/2 cup(s) cucumber(s) | 0 | ||||||||
| 1/8 cup(s) carrot(s) | 0 | ||||||||
| 1/2 serving(s) Newman's Light Balsamic Vinaigrette | 0.5 | ||||||||
| 1 Tbsp grated Parmesan cheese | 0.5 | ||||||||
| Subtotal | 3 | ||||||||
| Anytime | |||||||||
| Pasta & Chicken | 9 | ||||||||
| Subtotal | 9 | ||||||||
| Food POINTS values total used | 29 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 60 min bicycling, slow | 3 | ||||||||
| 40 min bicycling, moderate | 2 | ||||||||
| 20 min bicycling, fast | 3 | ||||||||
| 40 min yoga | 2 | ||||||||
| Activity POINTS values earned | 10 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Hotmail: Powerful Free email with security by Microsoft. Get it now.




No comments:
Post a Comment