Wednesday, October 07, 2009
| Morning | |||||||||
| 1 serving(s) Triple Omega, Nature Made | 1 | ||||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| Subtotal | 4 | ||||||||
| Midday | |||||||||
| 1 serving(s) Costa Vida Guacamole | 1 | ||||||||
| 1 serving(s) Costa Vida Rice | 3 | ||||||||
| 1 serving(s) Costa Vida Black Beans | 1 | ||||||||
| 2 serving(s) Costa Vida Pico | 0.5 | ||||||||
| 1 serving(s) Costa Vida Shredded Chicken | 4 | ||||||||
| Subtotal | 9.5 | ||||||||
| Evening | |||||||||
| 2 slice(s) cooked bacon | 3 | ||||||||
| 2 item(s) pancake(s) from mix | 3 | ||||||||
| Subtotal | 6 | ||||||||
| Anytime | |||||||||
| 2 large peach(es) | 2 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1/2 cup(s) 1% low-fat cottage cheese | 1.5 | ||||||||
| Subtotal | 4.5 | ||||||||
| Food POINTS values total used | 24 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 65 min yoga | 3 | ||||||||
| Activity POINTS values earned | 3 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Hotmail: Powerful Free email with security by Microsoft. Get it now.




No comments:
Post a Comment