You know- my weigh in days are ALWAYS bad :p
Thursday, August 13, 2009
| Morning | |||||||||
| 221 gm strawberries | 0.5 | ||||||||
| 1 packet(s) French Vanilla Smoothie | 1 | ||||||||
| 2 piece(s) peppermint hard candy | 1 | ||||||||
| 1 item(s) Fruit 'n Yogurt Parfait | 3 | ||||||||
| Subtotal | 5.5 | ||||||||
| Midday | |||||||||
| 2 serving(s) Whole Wheat Tortilla, Healthy Harvest | 1.5 | ||||||||
| 55 gm cooked skinless, boneless chicken thigh | 3 | ||||||||
| 126 gm banana(s) egg | 2 2 | ||||||||
| Subtotal | 8.5 | ||||||||
| Evening | |||||||||
| 2 Carrie's Peanut Butter Bars | 10.5 | ||||||||
| Subtotal | 10.5 | ||||||||
| Anytime | |||||||||
| 42 nut(s) Oven roasted cinnamon brown sugar almonds | 7 | ||||||||
| popcorn w/ evoo | 4 | ||||||||
| 2 sm bites of a crispy chicken and 2 sm bites of a McDouble | 4 | ||||||||
| Subtotal | 15 | ||||||||
| Food POINTS values total used | 39.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity :(:::::::::::::: | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||




No comments:
Post a Comment