| Morning |
| 1 slice(s) 2% Milk Singles Reduced-Fat Pasteurized American Cheese Food | 1 |
2/3 pack(s) M & M's
| 2 |
| 1/2 cup(s) 1% low-fat milk | 1 |
| 1 cup(s) Special K Red Berries Cereal | 2 |
| Subtotal | 6 |
| Midday |
| 1 serving(s) V8 5.5 oz can | 0 |
| 1 cup(s) carrot(s) | 0 |
| 2 Chili | 5 |
| Subtotal | 5 |
| Evening |
| 3 Tbsp light sour cream | 1 |
| 12 piece(s) Taco Tortilla Chips | 3 |
| 2 slice(s) Bread Dark Rye | 3 |
| Nuss Schinken | 1 |
| 1 serving(s) Land O' Lakes Light Butter Spread w/ Canola oil | 0 |
| Subtotal | 8 |
| Anytime |
| 3 serving(s) Flaxseed Oil, TruNature 1300 mg | 1 |
| 1 packet(s) Smoothie Chocolate | 1 |
| 1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 |
| German Chocolate squares | 6 |
| 16 piece(s) Mini Chewy Spree | 1 |
| Subtotal | 12 |
| Food POINTS values total used | 31 |
| Food POINTS values remaining | 0 |
| Activity |
| No entries for activity. | |
| Activity POINTS values earned | 0 |
| Check off these important items daily: |
Liquids
| Milk & Milk Products
| Fruit & Vegetables
| Multivitamin/Mineral
| Healthy Oil
| Activity
| Lean Protein
| Whole Grains
| |
No comments:
Post a Comment