Friday, August 14, 2009
| Morning | |||||||||
| 453 gm watermelon | 2.5 | ||||||||
| 1 serving(s) V8 5.5 oz can | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| Candy BLT's | 3 | ||||||||
| Subtotal | 7.5 | ||||||||
| Midday | |||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 2 oz Premium albacore tuna in water pouch | 1 | ||||||||
| 1 cup(s) mixed greens | 0 | ||||||||
| 1/8 cup(s) onion(s) | 0 | ||||||||
| 1 oz dill gherkins | 0 | ||||||||
| 1/2 Tbsp Light mayonnaise | 0.5 | ||||||||
| Subtotal | 1.5 | ||||||||
| Evening | |||||||||
| 1 large potato(es), baked | 3 | ||||||||
| 1 serving(s) Prime rib roast | 5 | ||||||||
| 1 large corn on the cob | 2 | ||||||||
| 1 cup(s) mixed greens | 0 | ||||||||
| Subtotal | 10 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Flaxseed Oil, TruNature 1300 mg | 0 | ||||||||
| 1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 | ||||||||
| 1 packet(s) Creamy Chocolate smoothie
| 1 | ||||||||
| 2 Tbsp ground flax seed meal | 1 | ||||||||
| Subtotal | 5 | ||||||||
| Food POINTS values total used | 24 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||




No comments:
Post a Comment