On a lighter note for my Thursday weigh in I was down .4 lbs this week. I am down more than 10 lbs from last year at this time :) GOOD STUFF!!! ..... I am still SO mad about that Cold Stone place! DARN THEM ALL TO HECK!!!!
Thursday, August 27, 2009
| Morning | |||||||||
| 2 Tbsp ground flax seed meal | 1 | ||||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 1 | ||||||||
| 1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 | ||||||||
| Subtotal | 5 | ||||||||
| Midday | |||||||||
| 1 cup(s) fat-free frozen yogurt, sweetened with sugar | 4.5 | ||||||||
| 1 slice(s) 2% Milk Singles Reduced-Fat Pasteurized American Cheese Food | 1 | ||||||||
| 1 cup(s) carrot(s) | 0 | ||||||||
| 1 Chili | 2 | ||||||||
| Subtotal | 7.5 | ||||||||
| Evening | |||||||||
| 2 bag(s) Skittles (fun size) | 3.5 | ||||||||
| 1 tube(s) M & M's | 4 | ||||||||
| 1 1/2 slice(s) toast garlic- Brick Oven | 5 | ||||||||
| 1 bowl(s) Clam Chowder- Brick Oven | 6 | ||||||||
| 1 cup(s) oyster crackers | 4 | ||||||||
| Sweet Cream, Love it w/ fresh raspberries- Cold Stone | 16.5 | ||||||||
| 1/8th of an 8" Chicken Artichoke Pizza- Brick Oven | 4 | ||||||||
| Subtotal | 43 | ||||||||
| Anytime | |||||||||
| 3 serving(s) Flaxseed Oil, TruNature 1300 mg | 1 | ||||||||
| 2 tsp olive oil | 2.5 | ||||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 | ||||||||
| Subtotal | 4.5 | ||||||||
| Food POINTS values total used | 60 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 38 min jogging | 5 | ||||||||
| Activity POINTS values earned | 5 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||




No comments:
Post a Comment