Sunday, February 28, 2010
Morning | |||||||||
1 cup(s) 1% low-fat milk | 2 | ||||||||
100 gm unsweetened frozen blueberries | 0.5 | ||||||||
100 gm unsweetened frozen strawberries | 0.5 | ||||||||
1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
1 serving(s) Flax Seed Meal | 1 | ||||||||
Subtotal | 5 | ||||||||
Midday | |||||||||
1 slice(s) bread | 2 | ||||||||
1 Tbsp peanut butter | 2 | ||||||||
1/2 Tbsp Grape Jelly | 0.5 | ||||||||
2 small homemade cookie(s) | 3 | ||||||||
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 | ||||||||
potato salad | 3 | ||||||||
Subtotal | 11.5 | ||||||||
Evening | |||||||||
1 serving(s) Pot Stickers, Costco | 5 | ||||||||
Subtotal | 5 | ||||||||
Anytime | |||||||||
4 serving(s) Marshmallow | 5 | ||||||||
1 serving(s) Mini Pretzles, Shultz Costco | 2 | ||||||||
Subtotal | 7 | ||||||||
Food POINTS values total used | 28.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Your E-mail and More On-the-Go. Get Windows Live Hotmail Free. Sign up now.