Sunday, January 31, 2010
| Morning | |||||||||
| 1 1/4 serving(s) Licorice, redvines | 3.5 | ||||||||
| Subtotal | 3.5 | ||||||||
| Midday | |||||||||
| whole wheat bread - Quick-added food | 2 | ||||||||
| 2 slice(s) tomato(es) | 0 | ||||||||
| 1 Tbsp Light mayonnaise | 1 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1/4 cup(s) Reduced Fat Shredded Mexican-Style Cheese | 0.5 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 cup(s) tomato(es) | 0 | ||||||||
| Subtotal | 7.5 | ||||||||
| Evening | |||||||||
| 1 Autumn Chowder | 5 | ||||||||
| Subtotal | 5 | ||||||||
| Anytime | |||||||||
| 6 cup(s) popped caramel-coated popcorn | 16.5 | ||||||||
| 1/4 cup(s) semisweet chocolate candy | 4.5 | ||||||||
| Subtotal | 21 | ||||||||
| Food POINTS values total used | 37 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Hotmail: Trusted email with powerful SPAM protection. Sign up now.




No comments:
Post a Comment