Wednesday, February 17, 2010
| Morning | |||||||||
| 101 gm unsweetened frozen blueberries | 0.5 | ||||||||
| 110 gm unsweetened frozen peaches | 0.5 | ||||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
| 1 cup(s) buttermilk | 2 | ||||||||
| 1 serving(s) Marshmallow | 1 | ||||||||
| Subtotal | 5 | ||||||||
| Midday | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 cup(s) tomato(es) | 0 | ||||||||
| 1 cup(s) sweet red pepper(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 3 | ||||||||
| Evening | |||||||||
| 1/3 serving(s) imperial margarine | 1 | ||||||||
| 1 serving(s) Pot Stickers, Costco | 5 | ||||||||
| 1 cup(s) cooked white rice | 4 | ||||||||
| 1 serving(s) Bear Creek Creamy Wild Rice Soup | 3 | ||||||||
| 1 Rice Pudding | 7 | ||||||||
| Subtotal | 20 | ||||||||
| Anytime | |||||||||
| 1 tsp flaxseed oil | 1 | ||||||||
| 1 1/3 serving(s) Mini Pretzels, Shultz Costco | 3 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1 French toast | 2 | ||||||||
| Subtotal | 7 | ||||||||
| Food POINTS values total used | 35 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 60 min Running | 8 | ||||||||
| 15 min yoga | 1 | ||||||||
| Activity POINTS values earned | 9 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Your E-mail and More On-the-Go. Get Windows Live Hotmail Free. Sign up now.




No comments:
Post a Comment