Tuesday, February 23, 2010
| Morning | |
| 1 cup(s) buttermilk | 2 |
| 102 gm unsweetened frozen strawberries | 0.5 |
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 |
| 100 gm unsweetened frozen blueberries | 0.5 |
| Subtotal | 4 |
| Midday | |
| 1 item(s) cooked chicken fillet | 3 |
| frog eye salad | 8 |
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 |
| 12 item(s) tortilla chips | 3 |
| Subtotal | 15 |
| Evening | |
| 6 piece(s) spicy tuna roll (2-in diameter, 1-in thick) | 5 |
| Subtotal | 5 |
| Anytime | |
| 1 serving(s) Almond Nut Snack Bar | 2 |
| Subtotal | 2 |
| Food POINTS values total used | 26 |
| Food POINTS values remaining | 0 |
| Activity | |
| 15 min yoga | 1 |
| 45 min Running | 6 |
| Activity POINTS values earned | 7 |
Hotmail: Trusted email with powerful SPAM protection. Sign up now.




No comments:
Post a Comment