Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Midday | |
6 oz cooked boneless, skinless chicken breast | 6 |
1 slice(s) bread | 2 |
2 Tbsp Low fat raspberry vinaigrette | 1 |
1 cup(s) asparagus | 0 |
3/4 cup(s) cooked artichoke hearts | 0 |
1/4 cup(s) avocado | 2 |
3 cup(s) lettuce | 0 |
Subtotal | 11 |
Evening | |
1 cup(s) cooked white rice | 5 |
1/2 cup(s) green curried chicken | 4 |
Subtotal | 9 |
Anytime | |
1 Tbsp light cream cheese | 1 |
1/2 slice(s) cooked lean ham | 1 |
1 medium orange(s) | 0 |
1 large apple(s) | 0 |
1 cup(s) unsweetened frozen strawberries | 0 |
3 item(s) maraschino cherries | 0 |
1 serving(s) Fish Oil, Natrure Made Costco | 1 |
1 T Hot Fudge | 2 |
Subtotal | 5 |
Food PointsPlus values total used | 31 |
Food PointsPlus values remaining | 0 |
Activity | |
12 min Running (5 mph [12 min/mile] or faster) | 3 |
10 min yoga | 1 |
30 min stationary bike, moderate | 3 |
30 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 |
Activity PointsPlus values earned | 10 |
Monday, February 28, 2011
Nearly Perfect...
Sunday, February 27, 2011
A Few YUMMY Recipes!
Asian Chicken-Vegetable Soup
6 cups chicken broth
1 TBSP soy sauce
1 tsp sugar
1/8 tsp dark sesame oil
3 TBSP corn starch
1/4 cup water
1 cup thinly sliced cooked chicken breast
1 cup sliced bock choy
1 cup sliced fresh mushrooms
1/2 cup drained sliced bamboo shoots
1/2 cup drained canned sliced water chestnuts
1/4 pound fresh snow peas, trimmed and cut into 1-in pieces
1 cup frozen cooked peeled small shrimp, thawed
1/2 cup chow mein noodles
1) Combine first 4 ingredients in Dutch oven. Place over medium heat, and cook 15 minutes or until thoroughly heated.
2) Combine cornstarch and water, stirring until well blended. Gradually add cornstarch mixture to broth mixture, stirring well. Cook until mixture is slightly thick and bubbly, stirring constantly. Reduce heat to medium low; add sliced chicken breast and next 4 ingredients, and cook 5 minutes. Add snow peas and shrimp; cook and additional 1 minute. Spoon soup into bowls, and top with chow mein noodles. Yield: 8 servings (serving size: 1 cup soup and 1 TBSP chow mein noodles). Points Plus: 3
Now, for my changes and hints...
I cook the chicken in the oven first with a little salt and pepper. Don't cook it long, because it cooks in the soup and you want it to stay tender and juicy.
I double or triple the bok choy and separate the white, celery part from the green leafy part. Cook the white part when you're supposed to, and add the leafy part at the end with the chicken, shrimp, and snow peas. Then turn off the stove. Also, you can cut down on the points by omitting the proteins and it is a super fast process without the chicken and shrimp. From beginning to end, it's just as fast as opening a can of soup.
CHICKEN SATAY WITH COCONUT DIPPING SAUCE
PointsPlus Value: 3
Serves 6 (As an appetizer or mini meal)
Serving Size: 3 skewers and 2 tablespoons sauce
1/2 cup light (reduced-fat) coconut milk
1 tablespoon bottled Thai green curry paste
3/4 pound skinless boneless chicken breasts, cut diagonally into 18 strips
1 teaspoon peanut or canola oil
1/4 cup minced onion
1/4 cup reduced-sodium chicken broth
2 tablespoons peanut butter
1 teaspoon packed light brown or granulated sugar
1/4 teaspoon salt
Soak 18 (7-inch) bamboo skewers in water to cover for 30 minutes.
Combine 1/4 cup of the coconut milk and the curry paste in a zip-close plastic bag. Add the chicken, squeeze out the air, and seal the bag; turn to coat the chicken. Refrigerate, turning the bag occasionally, 20-30 minutes or up to 1 day.
Meanwhile, heat the oil in a small nonstick skillet over medium heat. Add the onion and cook, stirring, until lightly browned, about 4 minutes. Add the broth, peanut butter, sugar, salt, and the remaining 1/4 cup coconut milk; bring just to a boil. Reduce the heat and cook, stirring, until thick and smooth, 1-2 minutes. Set aside.
Spray the broiler rack with nonstick spray; preheat the broiler. Thread the chicken onto the skewers and discard the excess marinade. Place the skewers on the broiler rack and broil 5 inches from the heat, turning once, until browned and cooked through, about 5 minutes. Place the skewers on a platter and serve with the sauce for dipping.
NUTRITIONAL INFO: Per serving--131 Cal, 7 g fat, 2 g Sat Fat, O g Trans Fat, 34 mg Chol, 190 mg Sod, 3 g Carb, 1 g Fib, 14 g Prot, 17 mg Calc.
"Avoid the crowd. Do your own thinking independently. Be the
chess player, not the chess piece."
-- Ralph Charell
Tracking the TRAIN Wreck!
Evening | |
1 cup(s) green curried chicken | 8 |
1 cup(s) cooked white rice | 5 |
3 piece(s) naan | 16 |
Subtotal | 29 |
Anytime | |
2 Flan | 31 |
Subtotal | 31 |
Food PointsPlus values total used | 60 |
Saturday, February 26, 2011
Morning | |
1 tsp Splenda brown sugar blend | 0 |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
Subtotal | 6 |
Midday | |
8 oz Roasted Pork Loin | 7 |
2 piece(s) homemade cake with icing | 28 |
Subtotal | 35 |
Evening | |
28 gm Veggie Crisps | 3 |
1 medium orange(s) | 0 |
Subtotal | 3 |
Anytime | |
1 serving(s) Snickers Peanut Butter Squared Fun Size | 4 |
1 item(s) chicken enchiladas | 5 |
1 item(s) chicken taco | 5 |
3/4 cup(s) spanish rice | 5 |
1/2 cup(s) refried beans | 4 |
12 chip(s) tortilla chips | 4 |
2 Biscuits, reduced fat | 6 |
Subtotal | 33 |
Food PointsPlus values total used | 77 |
Food PointsPlus values remaining | 0 |
Activity | |
50 min Running (5 mph [12 min/mile] or faster) | 11 |
10 min yoga | 1 |
Activity PointsPlus values earned | 12 |
Friday, February 25, 2011
Wendy's Straws rock!
Friday, February 25, 2011
Morning | |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 Tbsp reduced-fat peanut butter | 2 |
Subtotal | 6 |
Midday | |
1 junior Vanilla Frosty | 4 |
1 serving(s) Wendy's Double Stack | 10 |
1/2 kids serving(s) Side Selections French Fries | 3 |
Subtotal | 17 |
Evening | |
1/2 breast(s) uncooked boneless, skinless chicken breast | 3 |
1 cup(s) cooked winter squash | 0 |
Subtotal | 3 |
Anytime | |
1 large apple(s) | 0 |
1 medium orange(s) | 0 |
1 1/2 cup(s) fat-free skim milk | 3 |
1 cup(s) unsweetened frozen strawberries | 0 |
1 medium banana(s) | 0 |
Subtotal | 3 |
Food PointsPlus values total used | 29 |
Food PointsPlus values remaining | 0 |
Activity | |
PT Exercises - Activity I created | 1 |
30 min stationary bike, moderate | 3 |
10 min yoga | 1 |
45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 |
Activity PointsPlus values earned | 9 |
Thursday, February 24, 2011
TOO tired....
Morning | |
2 item(s) egg | 4 |
1 Tbsp Light Mayonnaise | 1 |
1 serving(s) Hi-Top Wheat Bread | 2 |
1 1/2 cup(s) Soup-Traditional Turkey noodle | 3 |
Subtotal | 10 |
Midday | |
1 serving(s) Costco Hot dog, no bun | 10 |
28 gm Veggie Crisps | 3 |
Subtotal | 13 |
Evening | |
2 cup(s) fat-free skim milk | 4 |
1 1/2 slice(s) Texas toast garlic | 6 |
Subtotal | 10 |
Anytime | |
1 item(s) frozen potato stuffed with cheese | 5 |
Subtotal | 5 |
Food PointsPlus values total used | 38 |
Food PointsPlus values remaining | 0 |
Activity | |
30 min stationary bike, moderate | 3 |
45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 |
Activity PointsPlus values earned | 7 |
Wednesday, February 23, 2011
Another 3 ppv left...
Morning | |||||||
2 item(s) egg | 4 | ||||||
1 serving(s) Hi-Top Wheat Bread | 2 | ||||||
1 medium banana(s) | 0 | ||||||
1 Tbsp Light Mayonnaise | 1 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 cup(s) unsweetened frozen strawberries | 0 | ||||||
2 cup(s) low-fat milk | 5 | ||||||
1 medium orange(s) | 0 | ||||||
28 gm Veggie Crisps | 3 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
3 cup(s) Soup-Traditional Turkey noodle | 6 | ||||||
Subtotal | 6 | ||||||
Anytime | |||||||
1 tsp olive oil | 1 | ||||||
1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
Subtotal | 5 | ||||||
Food PointsPlus values total used | 26 | ||||||
Food PointsPlus values remaining | 3 | ||||||
Activity | |||||||
45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
10 min yoga | 1 | ||||||
30 min stationary bike, moderate | 3 | ||||||
PT Exercises - Activity I created | 1 | ||||||
Activity PointsPlus values earned | 9 | ||||||
Check off these important items daily: | |||||||
|
Tuesday, February 22, 2011
3 WHOLE PPV's left....
Tuesday, February 22, 2011
Morning | |||||||
1 medium banana(s) | 0 | ||||||
2 item(s) egg | 4 | ||||||
1 tsp olive oil | 1 | ||||||
1 serving(s) Hi-Top Wheat Bread | 2 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 large apple(s) | 0 | ||||||
1 cup(s) unsweetened frozen strawberries | 0 | ||||||
2 cup(s) fat-free skim milk | 4 | ||||||
28 gm Veggie Crisps | 3 | ||||||
Subtotal | 7 | ||||||
Evening | |||||||
1 cup(s) asparagus | 0 | ||||||
1 medium banana(s) | 0 | ||||||
3 item(s) egg | 6 | ||||||
1 cup(s) cooked pasta | 5 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
Subtotal | 1 | ||||||
Food PointsPlus values total used | 26 | ||||||
Food PointsPlus values remaining | 3 | ||||||
Activity | |||||||
60 min yoga | 4 | ||||||
PT Exercises - Activity I created | 1 | ||||||
10 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
48 min Running (5 mph [12 min/mile] or faster) | 10 | ||||||
Activity PointsPlus values earned | 16 | ||||||
Check off these important items daily: | |||||||
|
A little off base...
Monday, February 21, 2011
|