| Morning | |||||||
| 1 Tbsp reduced-fat peanut butter | 2 | ||||||
| 1/2 cup(s) uncooked oatmeal | 4 | ||||||
| 1 tsp Splenda brown sugar blend | 0 | ||||||
| 1 medium banana(s) | 0 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 53 gm hot dog bun(s) | 4 | ||||||
| 1 1/2 oz swiss cheese | 4 | ||||||
| 1/2 slice(s) cooked lean ham | 1 | ||||||
| 1 serving(s) WinCo Brats | 4 | ||||||
| Subtotal | 13 | ||||||
| Evening | |||||||
| bun left over - Quick-added food | 4 | ||||||
| 5 cup(s) Healthy Pop® 94% Fat Free Butter Flavor Microwave Popcorn, popped | 3 | ||||||
| divinity - Quick-added food | 2 | ||||||
| snicker thing - Quick-added food | 3 | ||||||
| 2 piece(s) peppermint hard candy | 1 | ||||||
| 2 Tbsp store-bought frosting | 4 | ||||||
| 1 bag(s) Peanut M&M's | 3 | ||||||
| Subtotal | 20 | ||||||
| Anytime | |||||||
| 1 1/2 cup(s) fat-free skim milk | 3 | ||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| 1 medium banana(s) | 0 | ||||||
| Subtotal | 3 | ||||||
| Food PointsPlus values total used | 42 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 48 min Running (5 mph [12 min/mile] or faster) | 10 | ||||||
| 10 min yoga | 1 | ||||||
| Activity PointsPlus values earned | 11 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Tuesday, February 15, 2011
I did not stick to the plan... and I ate WEIRD stuff!
Tuesday, February 15, 2011




No comments:
Post a Comment