I forgot about my oils :( so I added them and now I am over :(::::.........
| Morning | |||||||
| 1 medium orange(s) | 0 | ||||||
| 1 medium banana(s) | 0 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| 3 item(s) egg white(s) | 1 | ||||||
| 1 item(s) egg | 2 | ||||||
| 1 oz cheddar or colby cheese | 3 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 6 item(s) saltine crackers | 2 | ||||||
| 12 chip(s) tortilla chips | 4 | ||||||
| 1 item(s) cooked chicken breast | 3 | ||||||
| 3 cup(s) lettuce | 0 | ||||||
| 84 gm Veggie Crisps | 10 | ||||||
| Subtotal | 19 | ||||||
| Evening | |||||||
| 1/2 oz Plain M&M's | 2 | ||||||
| 2 oz deli-style roast beef | 2 | ||||||
| 1/2 slice(s) bread | 1 | ||||||
| 1 cup(s) cooked spaghetti squash | 0 | ||||||
| Subtotal | 5 | ||||||
| Anytime | |||||||
| 1 large apple(s) | 0 | ||||||
| 1 tsp olive oil | 1 | ||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| Subtotal | 2 | ||||||
| Food PointsPlus values total used | 32 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 20 min yoga | 1 | ||||||
| 45 min shoveling snow | 4 | ||||||
| 30 min housework, low effort | 2 | ||||||
| PT Exercises | 1 | ||||||
| Activity PointsPlus values earned | 8 | ||||||
| Check off these important items daily: | |||||||
| |||||||




No comments:
Post a Comment