| Morning | |||||||
| 2 cup(s) fat-free skim milk | 4 | ||||||
| 2 medium banana(s) | 0 | ||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| Subtotal | 4 | ||||||
| Midday | |||||||
| 8 oz deli-style roast beef | 8 | ||||||
| 4 small homemade cookie(s) | 7 | ||||||
| 1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
| 1 medium orange(s) | 0 | ||||||
| Subtotal | 16 | ||||||
| Evening | |||||||
| 1 tsp olive oil | 1 | ||||||
| 2 cup(s) cooked spaghetti squash | 0 | ||||||
| 2/3 cup(s) cooked white rice | 3 | ||||||
| Subtotal | 4 | ||||||
| Anytime | |||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| 1 Tbsp reduced-fat peanut butter | 2 | ||||||
| 1 Tbsp peanut butter | 3 | ||||||
| Subtotal | 6 | ||||||
| Food PointsPlus values total used | 30 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| PT Exercises - Activity I created | 1 | ||||||
| 42 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
| 10 min yoga | 1 | ||||||
| 30 min stationary bike, moderate | 3 | ||||||
| Activity PointsPlus values earned | 9 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Thursday, February 10, 2011
a quick post...
Thursday, February 10, 2011




No comments:
Post a Comment