Tuesday, February 08, 2011
| Morning | |||||||
| 1/2 cup(s) salsa | 0 | ||||||
| 3 item(s) egg white(s) | 1 | ||||||
| 1 item(s) egg | 2 | ||||||
| 1 tsp olive oil | 1 | ||||||
| Subtotal | 4 | ||||||
| Midday | |||||||
| 6 oz cooked pork loin, lean and fat | 11 | ||||||
| 1 large whole wheat pita | 4 | ||||||
| 1 Tbsp creamy pesto salad dressing | 2 | ||||||
| 1 serving(s) Sweet potato fry topping | 2 | ||||||
| 6 cup(s) lettuce | 0 | ||||||
| 1/2 Strawberry Tiramisu | 2 | ||||||
| Subtotal | 21 | ||||||
| Evening | |||||||
| 1 large apple(s) | 0 | ||||||
| 1 medium orange(s) | 0 | ||||||
| 2 cup(s) cooked spaghetti squash | 0 | ||||||
| Subtotal | 0 | ||||||
| Anytime | |||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| 2/3 oz deli-style roast beef | 1 | ||||||
| 1/2 serving(s) Licorice, red vines | 2 | ||||||
| Subtotal | 4 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 42 min Running | 9 | ||||||
| PT Exercises | 1 | ||||||
| 45 min yoga | 3 | ||||||
| Activity PointsPlus values earned | 13 | ||||||
| Check off these important items daily: | |||||||
| |||||||




No comments:
Post a Comment