Sunday, January 17, 2010
| Morning | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| 1/2 cup(s) sweet red pepper(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
| Subtotal | 4 | ||||||||
| Evening | |||||||||
| 2 medium potato(es), baked | 5 | ||||||||
| 5 1/2 oz cooked lean boneless pork chop | 6.5 | ||||||||
| 1 1/4 cup(s) Chicken Gravy Fat Free | 1.5 | ||||||||
| Subtotal | 13 | ||||||||
| Anytime | |||||||||
| 1 item(s) Chewy Granola Bar Reduced-Fat Peanut Butter Chocolate Chunk Chewy Granola Bar(s) | 2 | ||||||||
| 1 item(s) Cracker Barrel 2% milk reduced fat extra sharp cheddar cheese sticks | 2 | ||||||||
| 2 cup(s) mixed baby greens | 0 | ||||||||
| 1/2 cup(s) sweet red pepper(s) | 0 | ||||||||
| Subtotal | 4 | ||||||||
| Food POINTS values total used | 24 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Hotmail: Trusted email with powerful SPAM protection. Sign up now.




No comments:
Post a Comment