Wednesday, January 13, 2010
| Morning | |||||||||
| 2/3 cup(s) cooked brown rice | 2.5 | ||||||||
| 1/3 cup(s) quinoa | 1.5 | ||||||||
| 1 Stroganoff | 3 | ||||||||
| Subtotal | 7 | ||||||||
| Midday | |||||||||
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | ||||||||
| blt CHEESE! | 1 | ||||||||
| 1 serving(s) Flour tortilla, Salt lake Soft Taco size | 3 | ||||||||
| Subtotal | 5 | ||||||||
| Evening | |||||||||
| 1 serving(s) Costco Vanilla Frozen Yogurt | 5 | ||||||||
| 1 pouch(es) Cheddar Twists crackers | 2 | ||||||||
| Subtotal | 7 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Sausage, Jennie-O Lean Smoked Turkey | 2 | ||||||||
| 1 cup(s) mashed potatoes | 4.5 | ||||||||
| 1 cup(s) sauerkraut | 0 | ||||||||
| Subtotal | 6.5 | ||||||||
| Food POINTS values total used | 25.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 65 min stretching, warming-up | 3 | ||||||||
| 15 min Running | 2 | ||||||||
| Activity POINTS values earned | 5 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Hotmail: Trusted email with powerful SPAM protection. Sign up now.




No comments:
Post a Comment