Monday, January 18, 2010
| Morning | |||||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 158 gm potato(es), baked | 2.5 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 3/4 oz cooked lean boneless pork chop | 2 | ||||||||
| Subtotal | 7.5 | ||||||||
| Evening | |||||||||
| 1 cup(s) cooked white rice | 4 | ||||||||
| 1 cup(s) cooked rice noodles | 4 | ||||||||
| Chicken gravy | 3 | ||||||||
| 1/2 cup(s) cooked chicken breast | 2.5 | ||||||||
| 1/2 medium green pepper(s) | 0 | ||||||||
| 1/2 cup(s) tomato(es) | 0 | ||||||||
| 2 Tbsp Green Onion | 0 | ||||||||
| 1/4 cup(s) Canned Crushed Pineapple in Juice | 0.5 | ||||||||
| Subtotal | 14 | ||||||||
| Anytime | |||||||||
| 1/2 cup(s) semisweet chocolate | 9.5 | ||||||||
| 1 package(s) Toasty & Peanut Butter Crackers | 4 | ||||||||
| 6 bar(s) Rice Krispies Treats Squares | 12 | ||||||||
| Subtotal | 25.5 | ||||||||
| Food POINTS values total used | 50 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| Stretching | 1 | ||||||||
| 46 min Running | 7 | ||||||||
| Activity POINTS values earned | 8 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Hotmail: Powerful Free email with security by Microsoft. Get it now.




2 comments:
Any one, I have the recipi fro the zero point soup is it good? and worth making? I have friends who swear by it and my mom uses it when she is out of points by dinner time.... what are your thoughts? Shawna
Hi Shawna-
Zero point soup is wonderful. Basically you just make it with your favoirte zero point veggies :) You can make it oriental style by adding more asian veggies and soy sauce or mexican style or even italian style. I make big batches of it and freeze it for desperate times :)
Post a Comment