Tuesday, January 11, 2011
| Morning | |||||||
| 1 serving(s) Spiced Cider, Sugar Free, Alpine | 0 | ||||||
| 3 Tbsp chili sauce | 1 | ||||||
| 120 gm potato, baked | 3 | ||||||
| 2 item(s) egg | 4 | ||||||
| 2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
| 1/4 cup(s) onion(s) | 0 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 2 serving(s) Vinta Crackers, original | 3 | ||||||
| 1 serving(s) String Cheese String Cheese | 2 | ||||||
| 1 medium orange(s) | 0 | ||||||
| 1 small pear(s) | 0 | ||||||
| Subtotal | 5 | ||||||
| Evening | |||||||
| 1 item(s) Pork sausage links | 2 | ||||||
| 3 1/3 slice(s) Bread Sourdough Whole Grain | 7 | ||||||
| 1 small apple(s) | 0 | ||||||
| Subtotal | 9 | ||||||
| Anytime | |||||||
| 1 1/4 serving(s) Panettone | 10 | ||||||
| 2 piece(s) Kisses, dark chocolate | 1 | ||||||
| 1 medium banana(s) | 0 | ||||||
| Subtotal | 11 | ||||||
| Food PointsPlus values total used | 33 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 12 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
| 60 min yoga | 4 | ||||||
| 18 min Running (5 mph [12 min/mile] or faster) | 4 | ||||||
| Activity PointsPlus values earned | 9 | ||||||
| Check off these important items daily: | |||||||
| |||||||




No comments:
Post a Comment