| Morning | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Midday | |
| 1 serving(s) Cheese, String, Frigo Light | 1 |
| 1 large apple(s) | 0 |
| Subtotal | 1 |
| Evening | |
| 132 gm Chicken Tenders, Restaurant Type | 7 |
| 4 Tbsp Sweet 'N Sour Sauce | 3 |
| 1 cup(s) cooked white rice | 5 |
| 1 cup(s) cooked carrots | 0 |
| Subtotal | 15 |
| Anytime | |
| 1 cup(s) vanilla ice cream | 8 |
| 1/2 cup(s) aerosol whipped cream | 2 |
| 2 T Hot Fudge | 3 |
| Subtotal | 13 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | 0 |
Sunday, January 30, 2011
I love Sunday!
Sunday, January 30, 2011




No comments:
Post a Comment