| Morning | |||||||
| 2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
| 200 gm cooked sweet potato | 4 | ||||||
| Subtotal | 4 | ||||||
| Midday | |||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
| 1 cup(s) fat-free skim milk | 2 | ||||||
| 2 small banana(s) | 0 | ||||||
| 2 small peach(es) | 0 | ||||||
| 56 gm Simply Naked Pita Chips | 7 | ||||||
| Subtotal | 11 | ||||||
| Evening | |||||||
| 3 oz cooked chicken breast | 3 | ||||||
| 56 gm avocado | 3 | ||||||
| 3 cup(s) lettuce | 0 | ||||||
| Subtotal | 6 | ||||||
| Anytime | |||||||
| 10 piece(s) Kisses brand milk chocolates | 7 | ||||||
| 1/4 bag(s) Plain M&M's | 2 | ||||||
| 28 gm tortilla chips | 4 | ||||||
| Subtotal | 13 | ||||||
| Food PointsPlus values total used | 34 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 25 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 2 | ||||||
| 25 min stationary bike, moderate | 2 | ||||||
| 58 min yoga | 4 | ||||||
| Activity PointsPlus values earned | 8 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Wednesday, January 05, 2011
| Morning | |||||||
| 1 cracker(s) Triscuit Reduced Fat Baked Whole Wheat Crackers | 0 | ||||||
| 1 cup(s) fat-free skim milk | 2 | ||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
| 2 small banana(s) | 0 | ||||||
| 2 small peach(es) | 0 | ||||||
| 2 oz swiss cheese | 6 | ||||||
| Subtotal | 10 | ||||||
| Midday | |||||||
| 200 gm cooked sweet potato | 4 | ||||||
| 2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
| 3 oz cooked chicken breast | 3 | ||||||
| 1/4 cup(s) Trail Mix Spicy nuts & Cajun sticks | 4 | ||||||
| 1 serving(s) Cheese Nips Four cheese | 4 | ||||||
| Subtotal | 15 | ||||||
| Evening | |||||||
| 2 C Barbara's Beef Stew | 6 | ||||||
| Subtotal | 6 | ||||||
| Anytime | |||||||
| 2 piece(s) Kisses brand milk chocolates | 1 | ||||||
| 1/2 serving(s) See's Chocolates & Variety | 2 | ||||||
| 3 Tbsp heavy whipping cream | 5 | ||||||
| Subtotal | 8 | ||||||
| Food PointsPlus values total used | 39 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 25 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 2 | ||||||
| 25 min stationary bike, moderate | 2 | ||||||
| Activity PointsPlus values earned | 4 | ||||||
| Check off these important items daily: | |||||||
| |||||||




No comments:
Post a Comment